Special Recognition |
• Institute is accredited by NAAC • Best Institution for Marine Engineering – Total 11 University ranks during last 3 years |
Curriculum |
• Follows Outcome Based Education (OBE) curriculum • Aligns with the current IMO curriculum for undergraduate marine engineering students • Keeps with latest shipping industry standards • 100% result in final year university examinations |
Employment |
• Placements with leading shipping companies and internship opportunities with shipyards. • Distinguished Alumni in reputed companies playing key roles |
Research |
• Faculty members pursuing doctoral programs • Research Publications in reputed Journals and Conference proceedings |
Professional Societies |
• AIMES – the Marine Students association organised 40+ events (of student workshops, Technical Talks, Social Activities and technical quizzes, etc.) during last 3 years |
Faculty Name |
Achievement/Event |
Description, Award |
Date/Year |
Dr. Lokesh V |
Book Published |
Mechanism of Ball Milling and the Factors Affecting the Process of Milling |
November 2024 |
Patent Published in IPR India |
Drone based surveillance system for the vessels plying in port areas and encroachments |
05/07/2024 |
|
Patent Published in IPR India |
Automated truck loading and Unloading in Harbour. |
01/09/2023 |
|
Patent Published in IPR India |
Published patent on “study of mechanical and tribological properties of hybrid composite material e-glass/epoxy with carbon powder”. |
15/11/2019 |
|
Prof. Vivek Vijay Kumar |
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the Project Titled "Inspection and analysis of hull corrosion using CNN" |
2023-24 |
Patent paper published |
Application of convolutional neural networks for image based detection inspection and analysis HULL Corrosion |
2023-24 | |
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the Project Titled "Calculation and Analysis of Carbon Intensity Indicator for Merchant Vessels” |
2022-23 |
|
Patent paper published |
Calculation and Analysis of Carbon Intensity Indicator for Merchant Vessels |
2022-23 |
|
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the Project Titled “Implementation of water management in agriculture using IOT for small farms” |
2021-22 |
|
NPTEL -Elite Certificate |
NPTEL course on “Developing Soft Skills and Personality” |
2021-22 |
|
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the Project titled “Design and fabrication of PET pontoon pedal bike kit”. |
2021-22 |
|
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the Project titled “IOT based smart dehydrator for cocoa seeds” |
2019-20 |
|
Prof. Sunil Prakash Rodrigues |
Patent Published in IPR India |
Title of the invention "Application of Convolutional Neural Networks for Image-Based Detection, Inspection and Analysis of Hull Corrosion." Application Number 202441049342 A |
05/07/2024 |
Patent paper published |
Calculation and Analysis of Carbon Intensity Indicator for Merchant Vessels | 2022-23 | |
Financial Assistance by KSCST |
Guided the project titled “Design and fabrication of button operated gear shifting in motor bike for differently abled people” |
2019-20 |
|
Financial Assistance by KSCST |
Guided the project titled “Fabrication of Solar powered desalination system for life boat” |
2018-19 |
|
NPTEL course on “Nature of Materials” |
NPTEL -Elite Certificate |
2021-2022 |
|
NPTEL course on “Enhancing Soft Skills and Personality” |
NPTEL -Elite Certificate |
2019-2020 |
|
NPTEL course on “Engineering Metrology” |
NPTEL (Elite+ Gold) Certificate |
2018-2019 |
|
Prof. Sathisha KG |
Patent paper published |
Centralized Monitoring System for Streetlight Fault Detection and Location Tracking |
2024 |
Patent paper published |
Calculation and Analysis of Carbon Intensity Indicator for Merchant Vessels |
2022-23 |
|
NPTEL course on Product engineering and design thinking |
NPTEL -Elite Certificate |
March 2024 |
|
NPTEL course on Nature of Materials |
NPTEL -Elite Certificate |
April 2022 |
|
NPTEL course on “Nature and properties of Materials”. |
NPTEL -Elite Certificate |
2021-2022 |
|
NPTEL course on “Engineering Metrology”. |
NPTEL (Elite+ Silver) Certificate |
2019-2020 |
|
NPTEL course on Concepts of Thermodynamics” |
NPTEL -Elite Certificate |
2018-2019 |
|
Guided the project titled “Fabrication of Prosthetics for upper limb” |
Financial Assistance by KSCST and Won first place in college Project expo also selected for competition at Nitte project expo |
2016-17 |
|
Guided the project titled “Fabrication of Detached submersible pump lifter for bore wells” |
Financial Assistance by KSCST |
2015-16 |
|
Prof. Nithin Joshuva |
Patent Published |
Title of the invention "Nano enhanced jute and Hemp composite: Advancing Maritime solutions . |
2023-24 |
Patent Published |
Title of the invention "Calculation and Analysis of carbon intensity indicator gor merchant vessels . |
2023 |
|
Financial Assistance by KSCST |
Guided the project titled “Experimental investigation of performance and emission characteristics of a CRDI diesel engine fueled with fish oil biodiesel and hexanol as an additive” |
2020-21 |
|
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the project titled “Performance assessment of bearing condition monitoring for early fault detection and diagnosis using expert system” |
2021-22 |
|
Sponsored by Financial Assistance for Innovative Project by VTU |
Guided the project titled “Study and analysis of engine performance characteristics with alcohol-based biodiesel and nano fluids” |
2020-21 |
|
Mr. Tony K Sebastian |
Guided the project titled “Composition of aluminium silicon fibers, glass wool and jute to enhance the thermal insulation in refrigeration containers” |
Sponsored by Financial Assistance for Innovative Project by VTU |
2020-21 |
Student’s Name |
Achievement /Event |
Description, Award |
Date/Year |
Mr. Nidhish | VTU Kho Kho Tournament | Runner up | 4th October 2024 |
Mr. Sumantha Y | VTU Kho Kho Tournament | Runner up | 4th October 2024 |
Ms. Nithya M R | VTU Examination | Secured II Place | 2023-24 |
Mr. Rahul M | VTU Examination | Secured III Place | 2023-24 |
Mr. Sidharth T | VTU Examination | Secured IV Place | 2023-24 |
Mr. Jnanesh K | VTU Examination | Secured V Place | 2023-24 |
Mr. Hrishikesh D | VTU Examination | Secured VII Place | 2023-24 |
Ms. Akshata Desai | VTU Examination | I Rank & Gold Medal | 2022-23 |
Ms. Sahanah S | VTU Examination | Secured II Place | 2022-23 |
Ms. Akshita | VTU Examination | Secured IV Place | 2022-23 |
Mr. Sharanappa | VTU Examination | Secured V Place | 2022-23 |
Mr. Thingalaya Mitesh Dinesh | VTU Examination | Secured VI Place | 2022-23 |
Mr. Mc Sai Prasad | VTU Examination | Secured VII Place | 2022-23 |
Mr. Sajan Thomas | VTU Examination | Secured VIII Place | 2022-23 |
Mr. Srikanth MA | VTU Examination | Secured IX Place | 2022-23 |
Ms. Mansi BM | VTU Examination | I Rank & Gold Medal | 2021-22 |
Mr. Saad Salman | VTU Examination | Secured III Place | 2021-22 |
Ms. Smrithi BS | VTU Examination | Secured IV Place | 2021-22 |
Mr. Naveen Kumar P | VTU Examination | Secured VI Place | 2021-22 |
Mr. Niranjan Barode | VTU Examination | Secured VII Place | 2021-22 |
Ms. Mrudula TH | VTU Examination | Secured III Place | 2020-21 |
Mr. Ganesh Kallimani | VTU Examination | Secured V Place | 2020-21 |
Mr. Nishan | VTU Examination | Secured VII Place | 2020-21 |
Mr. Chandan A | VTU Examination | Secured II Place | 2019-20 |
Mr. Chethan A | VTU Examination | Secured III Place | 2019-20 |
Ms. Aim Ponnamma | VTU Examination | Secured IV Place | 2019-20 |
Mr. Vinod Martin | VTU Examination | I Rank & Gold Medal | 2018-19 |
Ms. Monisha Yadav S | VTU Examination | Secured II place | 2018-19 |
Mr. Thejas Kumar | VTU Examination | Secured IV place | 2018-19 |
Mr. Rahul T L | VTU Examination | Secured VI place | 2018-19 |
Mr. Dinesh M | VTU Examination | Secured VII place | 2018-19 |
Mr. Ranjith MY | VTU Examination | Secured VI Place | 2017-18 |
Mr. Yathiraj | VTU Examination | Gold Medal | 2016-17 |
Mr. Kishore MP | VTU Examination | Secured II place | 2016-17 |
Mr. Delmon John D’mello | VTU Examination | Secured III place | 2016-17 |
Mr. Akhil K Atresh | VTU Examination | Secured II place | 2015-16 |
Mr. Manjunath | Sports | Secured 3rd Place in VTU 4x400m in relay | 2022 |
Mr. Manjunath | Sports | Second place in cross country | 2022 |
Mr. Manjunath | Games | first place in VTU regional Kho-Kho tournament | 2023 |
Mr. Sharanappa | Games | first place in VTU regional Kho-Kho tournament | 2023 |
Ms. Akshata Desai | State level VTU Swimming | Secured 2nd place in 200m Butterfly and third place in 100m Butterfly | 2022 |
Mr. Shaman Belliyappa K | Shooting | Won gold medal in 0.22 rifle held at SPORTS AUTHORITY OF INDIA, Karnataka State meet, Bangalore | 25/06/2022 & 26/06/2022 |
Ms. Akshata Desai | Swimming | Second Place (100m, 200m Butterfly) | 22nd to 26th December 2021 |
Ms. Akshata Desai | Swimming | Second Place (100m Free Style) | 22nd to 26th December 2021 |
Ms. Akshata Desai | Swimming | Third Place 50m Butterfly | 22nd to 26th December 2021 |
Ms. Akshata Desai | Swimming | Third Place (50m, 200m, 400m Freestyle) | 22nd to 26th December 2021 |
Ms. Akshata Desai | Swimming | Third Place in 200m Backstroke | 22nd to 26th December 2021 |
Mr. Bopanna HR | Football | Represented as Captain in VTU zonal tournament held in Yenapoya Institute of Technology, Moodabidri | 27th and 28th December 2021 |
Mr. Manjunath | Yoga | Secured fourth place in yoga group event held at Vidyavardhaka Engineering College, Mysore. | 18/12/2021 |
Mr. Jishnu S Panicker | NPTEL online certification | Completed online course on "Safely in Construction" | February 2022 - April 2020. |
Ms. Nithya MR | Shoot Ball | won bronze medal in national shoot ball championship held at Ahmedabad, Gujarat during. | 28th to 30th September 2021 |
Mr. Allen Joel Dsouza | Student Council (Dist. Level) | Elected as district president (Engineering) of all college students associations | 2020-21 |
Mr. Chethan R | 400m running race (VTU state level athletics meet, GNDCE Bidar) | Bronze medal | 24/11/2019 |
Mr. Chethan R | 4*400m relay (VTU state level athletics meet, SJCIT Chickaballapur | Silver medal | October 25 to 29,2019 |
Mr. Chethan R | 4*400m relay (District level Dasara sports, Mangaluru) | Bronze medal | 23/10/2019 |
Mr. Chethan R | 400m 800m & 100*4 relay (Taluk level dasara sports, Guthigar) | Gold medal | 17/09/2019 |
Mr. Nagaraj R Shet | Cricket | Selected for VTU cricket team, Selection held at SJCIT- Chikaballapura | 15/10/2019 |
Mr. Niranjan Barode | National Engineering Olympad 3.0 | Received merit Certificate for the event | 07/05/2020 |
Mr. Shaman Belliappa K | Rifle Shooting | .177 rifle shooting- won silver in state level | 2019-20 |
Mr. Shaman Belliappa K | Rifle Shooting | .22 rifle shooting- won silver in national level and gold in state level | 2018-19 |
Mr. Vinod Martin and Mr. Chethan | Cross country race, VTU zonal | Bronze medal | 2018-19 |
Mr. Prabhat Mr. N Patil and Mr. Vinod Martin | Cross country race, VTU Inter-zone | Secured IV place | 2017-18 |
Mr. Vinod Martin, Mr. Prajawal Aiyappa, Mr. Prabhat N Patil | Cross country race, VTU Inter-zone | Bronze medal | 2016-17 |
Mr. Chetan Devraj | Modeling | • Finalist for Mr. Karnataka International 2018 • Mr. South Karnataka 2018 & Most Promising Model of Karnataka |
2018 |