The research details pertaining to PhD degree who have completed and pursuing in this Research Centre is as under.
Sl.No | Name | Candidate Institute | Research Topic | Guide | Status |
1 | Dr.Krupa Rai | Somayaji Institute of Management, Mumbai | A Study on Retail therapy: Consumption Behavior among women in Mumbai Suburb | Dr.Ajoy S Joseph | Received Ph.D |
2 | Mr. Steevan Robert Tellis | Srinivas Institute of Technology | Price risk management of tradable versus non tradable commodities: an Experimental study of Pepper and Arecanut Farmers in coastal Karnataka | Dr.Ajoy S Joseph | Course work completed |
3 | Mrs.Shobha U P | Administrative officer at Seon Ashram trust, Dandibagilu | Work life balance on Employee satisfaction in hospitals: A study with special reference to Dakshina Kannada district | Dr.Ajoy S Joseph | Course work completed |
4 | Mr.Guruprasad Pai B | Srinivas Institute of Technology | A Comparative study of Attrition rates among Service sector & Production Sector Employees | Dr.Shrinivasa Mayya. D | Thesis Submitted |
5 | Mr. Praveena D | Srinivas Institute of Technology | A Study on Impact of Micro finance schemes of SKDRDP on Self Help groups (SHGs) in rural Area of Mysore division district in Karnataka | Dr.Shrinivasa Mayya. D | Pre-Comprehensive Viva Completed |
6 | Mrs. Rashmi | Srinivas Institute of Technology | A Study on Online Consumer Buying behaviour through Mobile phone Applications with special reference to Dakshina Kannada district, Karnataka | Dr.Shrinivasa Mayya. D | Pre-Comprehensive Viva Completed |
7 | Mrs.Mallika | Srinivas Institute of Technology | A Comparative Study On Attributes Influencing Adoption And Non Adoption Of Technology Enabled Banking Services In Dakshina Kannada District, Karnataka With Specific Focus On Internet And Mobile Banking” | Dr.Ajoy S Joseph | Course work completed (Waiting for the result) |
The research details pertaining to PhD degree who have completed and pursuing in other Research Centres is as under.
Sl.No | Name | Candidate Institute | Research Topic | Guide | Status |
1 | Dr.Ambika G Mallya | Srinivas Institute of Technology | Women’s writing in Kannada: An Analysis of Select Writings of Sarah Aboobackar | Dr.Shashikantha K | Received Ph.D |
2 | Dr.Hariprakash U.P | Srinivas Institute of Technology | A Comparative Study of Shopping Behavior of Organised and Unorganised Grocery Retailing Shoppers in Dakshina Kannada and Udupi District | Dr. Beeran Moidin B M | Received Ph.D |
3 | Dr.Veena S Rai | Srinivas Institute of Technology | Stress Management among women employees and its impact on Job performance in Technical institution with special reference Dakshina Kannada district | Dr.Sureka I | Received Ph.D |
4 | Mrs.Ashwini | Srinivas Institute of Technology | An Empirical analysis of Global And Country specific Geopolitical Risk Uncertainty and Stock Return of India | Dr.Dharmananda M | Registered |