Degree | Institution | Specialization | University | Year |
B.E | IEI Kolkata | ECE | IEI Kolkata | 2011 |
M.Tech | PA College of Engineering | DCN | VTU Belagavi | 2013 |
Ph.D. |
Field | Designation | Workplace | From | To |
Teaching | Associate Professor | Srinivas Institute of Technology, Mangaluru | Jan 2015 | Till date |
Teaching | Assistant Professor | Srinivas Institute of Technology, Mangaluru | July 2013 | December 2014 |
Teaching | Lecturer | PA Polytechnic | June 2008 | September 2011 |
Teaching | Lab Instructor | PA College of Engineering | September 2004 | May 2008 |
Industry | Cathodic Protection Engineer | Corrosion Controls India LTD, Mumbai | October 2001 | August 2004 |
Computer Networks , IoT , Big Data Analysis , Cyber Security , Analog Electronics , Power System Protection , High Voltage Engineering , Microwave and Antenna , Micro Electronics , Wireless Communication , Embedded Systems |
Embedded Systems |
International Journal | |
1 | A paper entitled “Pesticide sprayer drone with bomb defusing robot” published in IJCRT, Vol-10, Issue-8, August 2022, e-ISSN: 2320-2882 |
2 | A paper entitled “Appliance Guard to Prevent AC damage” published in IJRESM, Vol-3, Issue-8, August 2020, e-ISSN: 2581-5792 |
3 | A paper entitled “Controlling and Monitoring of Robot using smartphone and Raspberry Pi” published in IJRIT, Vol-2, Issue-4, July 2015, ISSN: 1675-4567 |
4 | A paper entitled “RGB LED Controlling” published in IJRIT, Vol-2, Issue-4, July 2015, ISSN: 1675-4567 |
National Conference |
International Conference | |
1 | Energy Consumption Analysis and Predictor, ICRICS 2025, SIT, Mangaluru, India |
2 | Smart SIT, ICRICS 2025, SIT, Mangaluru, India |
3 | Academic Progress Tracker - ACADSYNC, ICRICS 2025, SIT, Mangaluru, India |
1 | Attended FDP on Cyber security for Robotics Unmanned Aerial Vehicles, organized by Electronics and ICT Academy and IIT Roorkee in association with SIT Mangaluru, 4th–8th February 2025 |
2 | Attended FDP on Blockchain & Web3, organized by Department of CSE & CSE (Data Science), SIT Mangaluru, in collaboration with ExcelR Edtech Pvt. Ltd., 10th–17th March 2025 |
3 | Attended Workshop on Tiny ML, Srinivas Institute of Technology, Mangaluru, 1st–5th April 2024 |
4 | Attended workshop on “An overview of Teaching Technique in Scientific Foundation of Health”, AICTE/VTU, 20th–24th December 2021 |
5 | Attended workshop on “An overview of Teaching Technique in Basic Electronics and Communication Engineering”, AICTE/VTU, 13th–17th December 2021 |
6 | Attended workshop on “Universal Human Values”, AICTE/VTU, 15th–19th November 2021 |
7 | Attended workshop on “Electronic System Design for Manufacturing using EDA Tools”, organized by BITES, SIT Valachil, 11th–13th Dec 2019 |
8 | Attended Two–Week ISTE STTP on “CMOS, Mixed Signal and Radio Frequency VLSI Design”, IIT Kharagpur, held at SIT Valachil, 30th Jan–4th Feb 2017 |
9 | Attended workshop on “ARM Controllers and its Applications”, organized by BITES, SIT Valachil, 4th–5th Dec 2015 |
10 | Attended Two–Week ISTE Workshop on “Signals and Systems”, IIT Kharagpur, held at SIT Valachil, 2nd–12th Jan 2014 |
11 | International Seminar on Cathodic Protection, IIT Mumbai |
12 | National level workshop on Video Conferencing, PACE Mangalore |
13 | Workshop on Signals and Systems, SIT Valachil, conducted by IIT Kharagpur |
14 | One day workshop on Neural Networks, SIT Valachil |
15 | National level Workshop on ARM Processor, SIT Valachil |
1 | B.E projects | 24 |
2 | M.Tech projects | 5 |
3 | PhD projects |
1 | Life Time Member ISTE |
2 |
1 | Department Test coordinator |
2 | Department Coordinator for NAAC Criteria -2 and Criteria 6 |
1 | Qualified KSET-2020 (Electronic Science) |
2 | |
3 |
Email ID(Official) | sharma@sitmng.ac.in |