Degree | Institution | Specialization | University | Year |
DIPLOMA | VIVEKANANDA POLYTECHNIQUE, PUTTUR | MECHANICAL ENGINEERING | DTE | 2008 |
B.E | MOODLAKATTE INSTITUTE OF TECHNOLOGY, KUNDAPUR | MECHANICAL ENGINEERING | VTU | 2012 |
M.Tech | KVG COLLEGE OF ENGINEERING, SULLIA | PRODUCT DESIGN AND MANUFACTURING | VTU | 2015 |
Ph.D. | SRINIVAS INSTITUTE OF TECHNOLOGY, MANGALURU | MECHANICAL | VTU | PURSUING |
Field | Designation | Workplace | From | To |
Teaching | LECTURER | Srinivas Institute of Technology | 2012 | 2013 |
Teaching | ASST.PROFESSOR | Srinivas Institute of Technology | 2015 | TILL DATE |
Research | SCHOLAR | Srinivas Institute of Technology | 2017 | 2025 |
Manufacturing Process , Non Traditional Machining , Additive Manufacturing , Management and Entrepreneurship , Supply chain Management , Mechanical Measurement and metrology , Computer-Aided Drawing , CNC , Supply Chain Management , Flexible manufacturing , Agile Manufacturing , CAD CAM and Robotics , Python Programming |
New Product development , Industrial Management , 3D Printing |
National Journal | |
1 | The factor that influences the timely completion of work in micro and small-scale industries and the current manufacturing culture. |
2 | Design and fabrication of an automated precision manipulator arm with integrated sensing and metal detection technologies https://doi.org/10.1063/5.0280064 |
3 | A REVIEW OF AGILITY ENHANCEMENT FACTORS ON MICRO AND SMALL–SCALE INDUSTRIES, Industrial Engineering Journal |
4 | Modification of plant layout and implementation of Japanese manufacturing in small-scale industry, RTIMES 2022 |
5 | A study on the correlation of different factors and their effect on the agility of micro and small-scale industries, RTIMES 2022 |
6 | Sustainability of Indian Micro and Small Industries and Role of Agile Manufacturing IT Enablers in Knowledge Management, International Journal of All Research Education and Scientific Methods (IJARESM) |
7 | Production culture in micro and small industries and the use of computer-assisted knowledge management in the manufacturing process, Emerging trends in management, IT and education, Srinivas Publication |
8 | An overview of manufacturing culture in micro and small-scale industries and use of computer-assisted knowledge management in the production process, AIP Publishing LLC https://doi.org/10.1063/5.0007255 |
9 | Fracture Toughness of Structural Flaw Butt Joint Weld of Low Carbon Steels, www.ijettjournal.org |
10 | Study of Sound Pressure Level, Design and Development of Noise Attenuation of Blanket, www.ijettjournal.org |
11 | Multi Die Crank Operated Rice Noodle Maker-A New Product Design, www.ijettjournal.org |
12 | Compression Behaviour of Al6061/Al2O3/Graphite Hybrid Composite Material, www.ijettjournal.org |
13 | Crank Movement and Gap Analysis of Connecting Rod in Semi-Automated Crank Action |
14 | Multi Die Rice Noodle Making Machine by Using MATLAB, www.ijettjournal.org |
15 | A Study on Manufacturing Culture in Small and Micro Industry in India, www.ijettjournal.org |
16 | Comparison of Damping Property in Sand Cast Al-Si Alloy, www.ijettjournal.org Automatic leak detection for fluid in ships, RTIMES 2023 |
17 | An overview of manufacturing culture in micro and small-scale industries and the use of computer-assisted knowledge management in the production process https://doi.org/10.1063/5.0007255 |
18 | Revolutionizing micro and small-scale manufacturing: an agile framework for thriving in dynamic markets, anvesak, issn: 0378 – 4568 |
19 | Investigating the interplay between organizational dynamics and timeliness in work completion in micro and small-scale manufacturing industries, IPE journal of management issn 2249-9040 volume 14, no 2, january-june 2024 |
International Journal | |
1 | An overview of manufacturing culture in micro and small-scale industries and the use of computer-assisted knowledge management in the production process https://doi.org/10.1063/5.0007255 |
2 | An overview of manufacturing culture in micro and small-scale industries and use of computer-assisted knowledge management in the production process, AIP Publishing LLC https://doi.org/10.1063/5.0007255 |
3 | Design and fabrication of an automated precision manipulator arm with integrated sensing and metal detection technologies https://doi.org/10.1063/5.0280064 |
National Paper |
International Paper | |
1 | Comparison of Damping Property in Sand Cast Al-Si Alloy, www.ijettjournal.org Automatic leak detection for fluid in ships, RTIMES 2023 |
2 | A study on the correlation of different factors and their effect on the agility of micro and small-scale industries, RTIMES 2022 |
3 | Modification of plant layout and implementation of Japanese manufacturing in small-scale industry, RTIMES 2022 |
1 | Conducted Entrepreneurial Development Talks |
2 | Conducted New Product development Programmes |
3 | Conducted Engine Overhaul Programmes |
1 | Robotics and Automation-"A Comprehensive Guide to Robotics and Automation" ISBN: 978-620-2-02947-6 |
2 | Machine Tool Operations ISBN: 978-620-7-84183-7 |
3 | AUTOMATIC BRAKE FAILURE INDICATOR WITH AUTOMATIC BRAKING BY ELECTROMAGNET COIL TYPE BRAKING 02341047978 A |
4 | Design and fabrication of an automated precision manipulator arm 202441073535 |
1 | B.E projects | 15 |
2 | M.Tech projects | 0 |
3 | PhD projects | 0 |
1 | IFERP |
2 | ABCD index |
3 | SAIMECHE |
4 | IAENG |
5 | WEA |
6 | E4C |
1 | ASMA COORDINATOR |
2 | ALUMNI COORDINATOR |
3 | IIIC COORDINATOR |
4 | START UP COORDINATOR |
5 | EDP CELL COORDINATOR |
6 | AAP COORDINATOR |
Email ID(Official) | sathya2148@sitmng.ac.in |