Degree | Institution | Specialization | University | Year |
B.E | Malnad College of Engineering, Hassan | Mechanical Engineering | Mysore University | 2001 |
M.Tech | NMAMIT Nitte | Energy Systems Engineering | VTU Belagavi | 2009 |
Ph.D. | NITK Surathkal | CFD | NITK | Pursuing |
Field | Designation | Workplace | From | To |
Teaching | Associate Professor | Srinivas Institute of Technology, Mangaluru | 2006 | Till date |
Teaching | Assistant Lecturer | NITK Surathkal | 2003 | 2005 |
Industry | CADD Engineer | CADD Centre | 2001 | 2003 |
Artificial Intelligence and Machine Learning , Computer Networks and Security , Basic Thermodynamics , Applied Thermodynamics , Turbo Machines , Heat Transfer , IC Engines , Automobile Engineering , Operations Research , Fluid Mechanics , Financial Management , Supply Chain Management , Engineering Drawing , Machine Drawing , Project Management |
Basic Thermodynamics , Applied Thermodynamics , Turbo Machines , Heat Transfer , IC Engines , Automobile Engineering , Operations Research , Fluid Mechanics , Financial Management , Supply Chain Management , Engineering Drawing , Machine Drawing , Project Management |
National Journal | |
1 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Evaluation of Flow properties of air at the exit of holes on the blow pipe in a pulse jet filter bag house, Fluid Mechanics and Fluid Power, Proceedings of the International Conference on Fluid Mechanics and Fluid Power, IIT Kanpur, December 2014 |
2 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Numerical analysis of Flow properties of air at the exit of holes on the blow pipe in a pulse jet filter bag house, Proceedings of the International Conference on Computer Aided Engineering, IIT Madras, December 2013 |
3 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Numerical Study of the Air Flow from a modified Nozzle in a Pulse Jet Cleaned Fabric Filter Unit, Proceedings of the 7th International and 45th National Conference on Fluid Mechanics and Fluid Power (FMFP), IIT Bombay, December 2018 |
4 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Evaluation Of Flow Properties Of Air At The Exit Of Holes On The Blow Pipe In A Pulse Jet Filter Bag House, 41st National Conference on Fluid Mechanics and Fluid Power (FMFP 2015), NIT Hamirpur |
International Journal | |
1 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan , (2017), Evaluation of Flow properties of air at the exit of holes on the blow pipe in a pulse jet filter bag house, Fluid Mechanics and Fluid Power – Contemporary research, Springer, 375-382 |
2 | Jayaram Thumbe, Venkatesh Rao, Vasudeva Bhat(2020), Experimental Investigation On Combustion and Emission Characteristics of Single Cylinder Diesel Engine Modified, Studies in Indian Place Names, 675-679 |
3 | Jayaram Thumbe, Roopesh Kumar S , Marshith C & P Akshith Shetty( 2017), Analysis of Effect of Impeller Parameters on Pressure Distribution of Centrifugal Pump Using CFD, International Journal of Engineering Researches and Management Studies, 76-81 |
4 | Jayaram Thumbe, Samuel R , Rajath K , Sai Suparna K & Raju Poojari (2017), Computational Analysis of Double Pipe Counter Flow Heat Exchanger Using Fins Attached To the Inner Pipe, International Journal of Engineering Researches and Management Studies, 98-107 |
5 | Jayaram Thumbe; Abin Shaji; Aswinkrishna; Deekshith; Karthik Shetty (2024), Comprehensive design and fabrication of vertical axis wind turbine, AIP Conference proceedings, AIP |
National Paper | |
1 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Experimental investigation of transient air flow in a pulse jet cleaned polyester filter bag system, 42nd National Conference on Fluid Mechanics and Fluid, NITK Surathkal, December 2015 |
International Paper | |
1 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Evaluation of Flow properties of air at the exit of holes on the blow pipe in a pulse jet filter bag house, Fluid Mechanics and Fluid Power, Proceedings of the International Conference on Fluid Mechanics and Fluid Power, IIT Kanpur, December 2014 |
2 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Numerical analysis of Flow properties of air at the exit of holes on the blow pipe in a pulse jet filter bag house, Proceedings of the International Conference on Computer Aided Engineering, IIT Madras, December 2013 |
3 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Numerical Study of the Air Flow from a modified Nozzle in a Pulse Jet Cleaned Fabric Filter Unit, Proceedings of the 7th International and 45th National Conference on Fluid Mechanics and Fluid Power (FMFP), IIT Bombay, December 2018 |
4 | Jayaram Thumbe, Ravikiran Kadoli, Gangadharan K. V, Evaluation Of Flow Properties Of Air At The Exit Of Holes On The Blow Pipe In A Pulse Jet Filter Bag House, 41st National Conference on Fluid Mechanics and Fluid Power (FMFP 2015), NIT Hamirpur |
1 | Successfully completed one week FDP on "Foundations of Quantum Computing" |
2 | Successfully completed one week FDP on "Artificial Intelligence and Machine Learning" |
3 | Successfully completed one week FDP on "Basic Electronics and Communication Engineering" |
4 | Successfully completed one week FDP on "Artificial Intelligence and Machine Learning for Image processing" |
1 | AI Based Traffic Signal Controlling System - Published |
2 | Design And Fabrication of Automated Weighing and Packing Device -Published |
1 | B.E projects | 20 |
2 | M.Tech projects | 4 |
3 | PhD projects | 0 |
1 | MISTE |
1 | Project and Internship Coordinator |
2 | IP Cell Coordinator |
Email ID(Official) | jayaramthumbe@sitmng.ac.in |