Degree | Institution | Specialization | University | Year |
B.E | SIT, Mangalore | Computer Science & Engineering | VTU | 2019 |
M.Tech | JNNCE, Shivamoga | Computer Science & Engineering | VTU | 2021 |
Field | Designation | Workplace | From | To |
Teaching | Assistant Professor | Srinivas Institute of Technology, Mangaluru | 2021 | Till Date |
Artificial Intelligence and Machine Learning , Computer Network , IoT , Software Architecture , Java Programming , Mobile Application Development(Android) , Python Application Programming , Machine Learning , C++ Programming |
Artificial Intelligence , Machine Learning , Android , Python Full Stack Developer |
International Journal | |
1 | Published a paper titled “Identifying Humans Based on Eye Pattern” in the International Research Journal Of Modernization In Engineering Technology And Science, Vol. 2, Issue 8,August 2020. |
International Paper | |
1 | Presented a Paper Entitled Detection Of “Diabetic Retinopathy Using CNN” at two days International Conference on ICRICS conducted on 17th and 18th of June 2022 by Srinivas Institute of Technology. |
1 | As a Resource Person Conducted a five days workshop on “Insights of Python with Django Framework” organized by Computer Science and Allied Branches, from 28th February to 6th March at SIT, Valachil. |
2 | As a Resource Person Conducted a three days workshop on “Visualizing Maths with Python” organized by Department of Mathematics from 21st December 2023 to 23rd December 2023 at SIT, Mangaluru. |
3 | Participated in Microsoft Azure Fundamentals (Online FDP), conducted by ICT Academy on 16 Feb 2022 to 18 Feb 2022 |
4 | Participated in Microsoft Azure AI Fundamentals FDP program conducted by ICT Academy from 14th March 2022 to 16th March 2022. |
5 | Attended a workshop on “Exploring and Preparing your Data with BigQuery” an online non-credit course authorized by Google Cloud and offered through Coursera from 17th March 2022 to 19th March 2022 |
6 | Attended a workshop on “Achieving Advanced Insights with BigQuery” an online non-credit course authorized by Google Cloud and offered through Coursera from 19th March 2022 to 20th March 2022 |
7 | Attended a workshop on “Applying Machine Learning to your Data with GCP” an online non-credit course authorized by Google Cloud and offered through Coursera from 19th March 2022 to 22th March 2022 |
8 | Attended a workshop on “Creating New Big Query Datasets and Visualizing Insights” an online non-credit course authorized by Google Cloud and offered through Coursera from 23th March 2022 to 25th March 2022 |
1 | B.E projects | 02 |
1 | Member of the World Economics Association. |
1 | Web & Publicity |
2 | NAAC Criteria Two Department Coordinator |
3 | ISAP Committe |
4 | Department Placement Coordinator |
5 | Department Sports Coordinator |
6 | Department NSS Coordinator |
7 | Boy's Hostel Committee |
8 | Department Inovation , Incubation Club Coordinator |
Email ID(Official) | madhuitaao@sitmng.ac.in |
Phone/Mobile Number |