Degree | Institution | Specialization | University | Year |
B.E | BIET,Davanagere | Computer Science and Engineering | VTU | 2010 |
M.Tech | EWIT,Bangalore | Computer Science and Engineering | VTU | 2012 |
Ph.D. | Srinivas University | Computer Science and Engineering | VTU | Persuing |
Field | Designation | Workplace | From | To |
Teaching | Assistant Professor | Srinivas Institute of Technology,Mangaluru, Karnataka | July 11th 2022 | Till date |
Teaching | Assistant Professor | Jain Institute Of Technology,Davanagere | July 20th 2007 | December 31st 2022 |
Data Structures , Design and Analysis of Algorithms , Operating Systems, , Database Management System , Web Programming , Computer Organization , Embedded Systems , Computer Graphics |
Data Mining , Internet of Things , Machine Learning , Cryptography |
International Journal | |
1 | A survey on recent image encryption techniques |
National Journal | |
2 | Voice Based Email System for Blind |
International Paper | |
1 | A survey on recent image encryption techniques |
1 | Attended IP awareness/training programme under National intellectual property awareness mission on jan 25 2023. |
2 | Attended 5 days FDP on “Microsoft powerbi data associate” from 10th OCT to 14th OCT 2022 at BIET,Davanagere. |
3 | Attended a Two-Day Virtual National Seminar on Atmanirbhar Bharat: Need of the hour for reviving as Self-Reliant India amid the Pandemic Covid from 19-Sep-2022 to 20-Sep-2022, organized by the College of Management, SRM Institute of Science and Technology, Kattankulathur |
4 | Attended Virtual Five Days FDP on “Entrepreneurship, Incubation & Innovation” organized by the Entrepreneurship Development Cell in association with Institution’s Innovation Council(IIC), Dr. TTIT, KGF. Held from 19th September to 23rd September 2022. |
1 | B.E projects | 22 |
2 | M.Tech projects | 6 |
1 | ISTE |
2 | IAENG |
3 | ICSES |
4 | CSTA |
1 | Department Level NAAC criteria 2 and 6 coordinator |
2 | Department Event Coordinator |
Email ID(Official) | parvath84@sitmng.ac.in |
Phone/Mobile Number |